Please add your project to this list if you are using Watir. If you are not comfortably disclosing your company or contact names, then leave them blank. The more users we can show, the more comfortable others will be using Watir, and the more community support we'll create.
This list is intentionally unsorted.
| Project Name (company, division) | Location | When Started with Watir | Contact Name(s) | Number of Users | Notes |
|---|---|---|---|---|---|
| Proteans Software Solutions |
Bangalore, India |
August 2008 |
Firoz |
6+ | Functional and Regression Testing |
| EmLogis Inc |
Houston, TX | July 2008 | Burdette Lamar | 1 | Using WATIR with RSpec for functional and regression (change) testing |
| TCSL | Mumbai, India | April 2008 | Bhargav Gandhi | 6+ | Using WATIR with RSpec story framework to have readable test cases for acceptance testing |
| Compli | Portland, OR |
Jan 2006 |
Alan Ark |
2+ |
Acceptance and Regression testing in IE and Firefox |
| Oracle | Costa Mesa, CA | August 2008 | Eric Fried | 2+ | Using WATIR for automation of Regression tests |
| Epam Systems, Inc. | Budapest, Hungary | Sep 2007 | Aliaksandr Ikhelis | 2+ | Using Watir to do regression and acceptance tests |
| - | Tomsk, Russia | August 2007 | Alexander Evdokimov | 1 | Using Watir to do regression and acceptance tests |
| Local and Agent system | Beijing, China | Nov. 2006 | Frank | 2 | Using Watir to do autotest. Note: we need V1.5.2 beta because the version can resolve the current issue.Could you share it to us? |
| Expedia.com Limited | London, UK | June 2006 | Stanislaw Wozniak | 8 | Using Watir to do regression and acceptance tests |
| Marchex | Seattle, WA | May 2007 | Anthony Escalona | 4 | Using Watir to do regression and acceptance tests |
| - | New York, NY | Jan 2005 | Gabriel Glass | 3 | Using WATIR for regression and Unit testing |
| Presslogic Inc. | Calgary AB | June 2005 | Tom Feodoroff | 2 | Using WATIR for both regression testing and for daily input to mimic the client |
| Honeywell | Bangalore, India | - | Vaitheeswaran Anand | two dozen | - |
| Bell Canada | Canada | April 2005 | Alexey Verkhovsky | 3 | Used Watir to write performance tests for certain parts of www.bell.ca |
| Great Software Laboratory Pvt Ltd. | Pune, India | - | Manish Sapariya / Pritesh Kothari | 6 | Using for automating testing of our web app |
| Kale Yazilim-IsKur | Turkey | February 2005 | Atilla Ozgur | 3 | Used Watir to write functional tests for parameters pages also some additional tests |
| Consulting Client | Bay Area, California | January 2005 | Elisabeth Hendrickson | 4 | Using Watir for both automated acceptance tests on an XP project and for demo data creation |
| Lyris Technologies | Berkeley, California | April 2005 | Jeff Fry | 2 | Automating tests that cannot be run manually |
| - | Bangalore India | June 2005 | Bhavna Kumar | 2 | using Watir to automate testing from the UI, which is web based |
| - | Pune, India | June 2005 | Unmesh Gundecha | 2 | Using WATIR for Functional Regression Testing of a Web Application |
| Lockheed Martin Information Technology | Richland WA | March 2005 | Mark Cain | 2+ | Using WATIR for Functional & Regression Testing of a Web Application, setting up manual tests, and creating testing data |
| Qantom Software | Bangalore, India | May 2005 | Sathya Shankar | 5 | Using watir as the basics for the Web applications and then developing our own functions for the special case testing |
| Atomic Object | Grand Rapids, Michigan | November 2004 | Karlin Fox | Developed Systir a framework for using Watir | |
| BrandMuscle Inc Quality Assurance | Beachwood, OH | March 2005 | Eric Tabora | 3 | Using Watir and Ruby to automate regression and volume tests |
| WA Research | Zagreb, Croatia | March 2005 | Željko Filipin | 1 | Automating functional tests. |
| Google Maps | Bay Area | - | - | - | |
| Walking Orbit | Longmont, Colorado | October, 2005 | Jean McAuliffe | 5+ | automating acceptance tests |
| Cafe Press | - | - | - | - | |
| EnterpriseWizard Inc. | Redwood City, California | October 2005 | Konstantin Sobolev | 10+ | EnterpriseWizard automatic acceptance & functional testing |
| Acxsys Corp | Toronto, Canada | October 2005 | Charlie Trainor | 4 | using Watir and Ruby for automated regression tests, storytest driven development (alongside FitNesse), and other uses such as setting up for manual testing |
| MDS Sciex | Toronto, Canada | October 2005 | Friedrich Brunzema | 2 | using Watir and Ruby for automated regression tests. Also using it as a special 'favorites' link to automatically login to sites that require passwords etc. |
| Positronic Design PhilipReedTech |
Holyoke, Massachusetts | January 2006 | Philip Reed (PhilipR) | 1-3 | Setting up Watir tests for client web sites. I subcontract for a Web design/development firm that integrates open-source apps such as ZenCart, its own proprietary CMS, and custom development. We need automated tests, and Watir is making that hill surmountable. I also plan to use Watir for my own clients' sites. |
| koredesign.com | Toronto, ON (Canada) | October 2005 | Sy Ali | 1 | Web store and application testing. |
| Presslogic Inc. | Calgary AB | June 2005 | Tom Feodoroff | 2 | Using WATIR for both regression testing and for daily input to mimic the client |
| - | Madison, WI | October 2005 | Mike Taber | 1 | Automated function and acceptance testing |
| Wells Fargo | San Francisco, CA (US) | November 2005 | David Solis | 5 | Web Application Testing |
| Midwest Consulting Group (retail client) | Dallas, TX (US) | Mar 2007 | Walt Mamed | 1 | Automated functional testing |
| - | Toronto, ON (Canada) |
January 2005 |
Alfred Whitehead |
6 |
Functional tests on web apps. We are developing a custom framework to do test-first functional testing. |
| HP Shopping Web Site | Palo Alto, CA (US) |
May 2006 |
Dennis Britton |
1 |
Automated functional testing |
| Yahoo! |
Sunnyvale, CA (US) |
May 2006 |
Egil Sørensen |
- |
Functional testing of the Yahoo! Answers in 14 languages. |
| DataCert | Houston, TX |
May 2006 |
Bret Pettichord |
4 |
Automated functional, security and performance testing |
| Gap Inc Direct | San Francisco, CA |
February 2006 |
Charley Baker |
14 |
Automated functional testing |
| Tejas Software Consulting (retail client) | Dallas, Texas | September 2007 | Danny R. Faught | 3 | Using Watir to measure baseline performance for Javascript-heavy web app and to extract information needed by OpenSTA to run multi-user load tests. |
| Yahoo! |
Sunnyvale, CA (US) |
March 2007 |
Nathan Viboonchan |
1-5 |
Functional testing for Yahoo! Mail Beta in 21 languages. |
| Dovetail Software | Austin, TX (US) | March 2007 | Bret Pettichord, Jason Darling | 6 | Functional testing (and CI) for .Net application |
| marekj (Airplane mechanics application client) | Bellevue, WA (US) | January 2007 | marekj | 4 | model based testing query criteria cominbations for a search app |
| marekj (health care client) | Dallas, TX (US) | May 2007 | marekj | 4 | UseCase scenarios automation and functional unit testing with TestUnit framework |
| ZixCorp | Dallas, TX (US) | Feb 2005 | Walt Mamed | 1 | Initially used for post-deployment smoke testing of secure email web portals. Progressed into a comprehensive functional regression suite. Used Ruby (POP3 & IMAP) to validate email messages. |
| Mentor Graphics | Wilsonville, OR (US) | June 2006 | David Brown | 6+ | Regression, Load, and Performance testing on internal IT web applications - including some SAP based web apps |
| Brisbane, Queensland, Australia | March 2006 | Alister Scott | ~5 | Regression Testing on Nightly Development Builds including use of WET (Watir Extension Toolkit) | |
| ePlan Services | Denver CO (US) | May 2005 | Mike Busse, Lisa Crispin | 2+ | Regression suite, but mainly used to set up for exploratory testing |
| Covarity | Waterloo, ON (Canada) | Feb 2006 | Paul Carvalho | 2+ | Test data setup, Smoke Testing, Performance Testing |
| RideCharge | Alexandria, VA (US) | Sep 2006 | Leigh Sullivan | 1 | Functional Testing of Rails web application, combined with Autoit via Watir to test Blackberry apps (using the BB emulators) |
| San Francisco, CA | Aug 2007 | Gary Miller | 1 | Functional testing and build acceptance testing | |
| Subex Systems | Bangalore, India | Aug 2006 | Vishal M | 20+ | Using Watir to do regression and acceptance tests |
| LexisNexis | Dayton, Oh | Oct 2005 | Jeff Downs | 10 | Using Watir to do regression and acceptance tests |
| Boundless Network | Austin, TX | Aug 2007 | Brian Tomlin | 1 | Using Watir for regression testing |
| SpikeSource Inc., | Bangalore, India | Dec 2007 | SatheeshKumar M, Vishal KulKarni | 3-4 | Functional and Regression testing |
| RiskMetrics | New York, NY (US) | July 2007 | Alan Baird | 6+ | Using Watir for ad-hoc automation, regression testing and functional testing |
| ICAT |
Boulder, CO |
April 2007 |
Tiffany Fodor |
4 | Regression testing, functional testing, data load, database verification, build verification. |
| Irislogic Inc |
Santa Clara, CA(US) |
Nov 2008 |
Karthik Margam |
2 | Functional and Regression Testing |
| The Active Network | San Diego,California(US) | May 2008 | Wesley Chen |
6+ | Smoke test and regression |
| Blue Star Infotech |
Mumbai (India) |
Aug 2008 |
Rohan Ojha |
3 | Functional and Regression Testing.Also working towards a cutomised data driven framework within Watir. |
| Gateway Technolabs |
Ahmedabad (India) |
Feb 2008 |
Karim Rayani |
10 | Functional/UI test Automation, Integration with open source frameworks. |
| Datacom Systems NZ | Wellington, New Zealand | Jul 2006 | Paul Denize | 10+ | Regression, Build Verification, Deployment Verification, Production Upgrade System Health Checks, Daily System Health Checks. We have built a framework around watir that provides Spellchecking, Offensive word checks, HTML/CSS Validation, Print Previews, and automated tests scheduling, results management, and test running by a virtual pool of test runners. All this is managed by our web based interface. |
| MphasiS An HP Company |
Mumbai, India |
Jan 2009 |
Sachin K |
2 | Using WATIR for regression testing |
| Pune, India |
Jan 2008 |
Prajakta Jadhav |
2 |
Using WATIR for acceptance and regression testing. |
|
| Emerson Network Power |
Delaware, OH |
Oct 2008 |
Darryl Brown |
4 |
Functional and regression testing using an Excel based data driven framework. |
| Tecra Systems Inc. | Farmington Hilss, MI, USA | Sep 2009 | Venkat RMR | 1 | Functional, Regression testing and Performance Testing |